Moosey

Rank:

45

Rating:

1538

Record:

8-6-0 (57%)

Match ID Tournament Bracket Player 1 Score Score Player 2
46406771 Genesis 8 DDR Extreme Moosey 2 0 Jopan
46406777 Genesis 8 DDR Extreme Cygnus 2 0 Moosey
46406807 Genesis 8 DDR Extreme Moosey 2 0 123VideoGamerNinja
46406810 Genesis 8 DDR Extreme Moosey 2 0 DingoYabuki
46406812 Genesis 8 DDR Extreme Hiten 0 2 Moosey
46406813 Genesis 8 DDR Extreme Cygnus 2 0 Moosey
56139978 Genesis 9 DDR GRAND PRIX Moosey 1 0 fastboy
56139981 Genesis 9 DDR GRAND PRIX dimo 2 0 Moosey
56140012 Genesis 9 DDR GRAND PRIX Moosey 2 0 ando
56144723 Genesis 9 DDR Extreme Moosey - - Tony
56144730 Genesis 9 DDR Extreme Moosey 1 0 verniy
56144733 Genesis 9 DDR Extreme DDRChad 1 0 Moosey
56144764 Genesis 9 DDR Extreme Moosey 0 1 Cygnus
56173757 Genesis 9 DDR GRAND PRIX FUNKTION_04 2 0 Moosey