Mistake on the Lake 4: The Big Mistake

DDR A3 Doubles Waitlist

Match ID Player 1 Score Rating
Change
Score Player 2

DDR A3 Doubles

Match ID Player 1 Score Rating
Change
Score Player 2

DDR A3 Doubles

Match ID Player 1 Score Rating
Change
Score Player 2

DDR A3 Doubles

Match ID Player 1 Score Rating
Change
Score Player 2

DDR A20+ Singles Waitlist

Match ID Player 1 Score Rating
Change
Score Player 2

DDR A20+ Singles

Match ID Player 1 Score Rating
Change
Score Player 2

DDR A20+ Singles

Match ID Player 1 Score Rating
Change
Score Player 2

DDR A20+ Singles

DDR A20+ Singles

Match ID Player 1 Score Rating
Change
Score Player 2
54090132 Nexplosion 2 32 0 Nobore
54090133 Hamaon 2 5 0 DLAN
54090134 Nexplosion 2 10 0 DLAN
54090135 Nobore 0 14 2 Hamaon
54090136 Nexplosion 0 18 2 Hamaon
54090137 DLAN 2 49 0 Nobore

DDR A20+ Singles

Match ID Player 1 Score Rating
Change
Score Player 2
54094225 Lubanah 2 39 1 SilverFlare
54094226 AgentA 2 31 0 DDR_Kelvin
54094228 SilverFlare 2 30 0 AgentA
54094229 Lubanah 1 37 2 AgentA
54094230 DDR_Kelvin 0 19 2 SilverFlare
54094227 Lubanah 2 25 0 DDR_Kelvin

DDR A20+ Singles

Match ID Player 1 Score Rating
Change
Score Player 2
54094341 Dreyvas 0 46 2 joesushi
54094337 Dreyvas 2 16 1 Hamaon
54094338 joesushi 0 15 2 ando
54094339 Dreyvas 0 32 2 ando
54094340 Hamaon 1 33 2 joesushi
54094342 ando 2 10 0 Hamaon

DDR A20+ Singles

Match ID Player 1 Score Rating
Change
Score Player 2
54103034 SilverFlare 1 41 2 PAT BALL
54103031 Nightman 2 18 1 SilverFlare
54103032 PAT BALL 2 60 0 RC1
54103035 Nightman 2 9 0 PAT BALL
54103036 RC1 2 11 1 SilverFlare
54103033 Nightman 2 38 1 RC1

DDR A20+ Singles

Match ID Player 1 Score Rating
Change
Score Player 2
54101529 STEEEEVE 2 59 0 ando
54101530 Bibbzz 0 20 2 KINDLADY
54101531 STEEEEVE 1 26 2 KINDLADY
54101533 STEEEEVE 2 24 0 Bibbzz
54101534 KINDLADY 1 12 2 ando
54101532 ando 2 4 0 Bibbzz

DDR A20+ Singles

Match ID Player 1 Score Rating
Change
Score Player 2
54108013 Peabody! 1 8 3 Nightman
54108014 BigYama 2 3 0 AUS!!
54108015 Peabody! 2 25 0 AUS!!
54108016 Nightman 1 25 2 BigYama
54108017 Peabody! 2 58 1 BigYama
54108018 AUS!! 0 5 3 Nightman

DDR A20+ Singles

Match ID Player 1 Score Rating
Change
Score Player 2
54108633 SnowStorm 2 55 0 Orca
54108629 SnowStorm 2 35 0 STEEEEVE
54108630 Orca 2 15 1 fastboy
54108631 SnowStorm 2 43 1 fastboy
54108632 STEEEEVE 0 5 2 Orca
54108634 fastboy 0 42 2 STEEEEVE

DDR A20+ Singles

Match ID Player 1 Score Rating
Change
Score Player 2
54113497 Bubby<3 1 13 2 Magnet
54113498 Keekster 1 14 2 Magnet
54113500 Keekster 0 29 2 Bubby<3
54113501 Magnet 0 36 1 Nightman
54113496 Keekster 1 14 2 Nightman
54113499 Nightman 1 52 2 Bubby<3

DDR A20+ Singles

Match ID Player 1 Score Rating
Change
Score Player 2
54112168 LPCrossOver 2 19 1 SnowStorm
54112170 LPCrossOver 2 10 0 Axlemon
54112171 SnowStorm 2 28 0 PureBlue
54112172 LPCrossOver 2 11 1 PureBlue
54112173 Axlemon 0 19 2 SnowStorm
54112169 PureBlue 2 31 0 Axlemon

DDR A20+ Singles

Match ID Player 1 Score Rating
Change
Score Player 2
54127824 Bubby<3 0 38 2 PQQP
54127821 Malia 2 26 0 Bubby<3
54127822 PQQP 2 31 0 Blutiger
54127825 Malia 1 40 2 PQQP
54127826 Blutiger 2 36 1 Bubby<3
54127823 Malia 1 51 2 Blutiger

DDR A20+ Singles

Match ID Player 1 Score Rating
Change
Score Player 2
54122397 jv 0 36 2 SnowStorm
54122398 pogjamie 0 34 1 SnowStorm
54122399 LPCrossOver 2 22 0 jv
54122400 pogjamie 2 28 1 jv
54122401 SnowStorm 2 37 1 LPCrossOver
54122396 pogjamie 2 44 1 LPCrossOver

DDR A20+ Singles

Match ID Player 1 Score Rating
Change
Score Player 2
54132966 Cygnus 0 53 2 PQQP
54132968 Cygnus 2 49 0 tSwift
54132969 PQQP 2 59 1 vyhd
54132970 Cygnus 0 19 2 vyhd
54132971 tSwift 1 54 2 PQQP
54132967 vyhd 2 35 0 tSwift

DDR A20+ Singles

Match ID Player 1 Score Rating
Change
Score Player 2
54128799 Andeh 2 9 0 SnowStorm
54128800 xopher 2 62 0 typobox
54128801 Andeh 2 25 0 typobox
54128802 SnowStorm 0 54 2 xopher
54128803 Andeh 2 1 1 xopher
54128804 typobox 2 10 1 SnowStorm

DDR A20+ Singles

Match ID Player 1 Score Rating
Change
Score Player 2
54136734 Big Matt 1 19 2 PQQP
54136736 Big Matt 2 21 0 malkier
54136737 PQQP 2 43 0 DR4G0N
54136738 Big Matt 2 51 1 DR4G0N
54136739 malkier 1 6 2 PQQP
54136735 DR4G0N 2 5 0 malkier

DDR A20+ Singles

Match ID Player 1 Score Rating
Change
Score Player 2
54136529 Turbo 2 32 0 spughetti
54136530 EMCAT 0 2 2 spughetti
54136531 Andeh 2 31 1 Turbo
54136532 EMCAT 0 2 2 Turbo
54136533 spughetti 0 23 2 Andeh
54136528 EMCAT 0 1 2 Andeh

DDR A20+ Singles

Match ID Player 1 Score Rating
Change
Score Player 2
54140145 valgrind 0 52 2 PQQP
54140146 SbubbY_S 0 31 2 ASH!
54140147 valgrind 2 3 1 ASH!
54140148 PQQP 2 4 1 SbubbY_S
54140149 valgrind 0 61 2 SbubbY_S
54140150 ASH! 2 57 0 PQQP

DDR A20+ Singles

Match ID Player 1 Score Rating
Change
Score Player 2
54137910 MIKO 2 38 0 Cardmaster
54137909 ZSL 1 36 2 Andeh
54137911 ZSL 2 1 0 Cardmaster
54137912 Andeh 0 63 1 MIKO
54137913 ZSL 2 1 0 MIKO
54137914 Cardmaster 2 62 1 Andeh

DDR A20+ Singles

Match ID Player 1 Score Rating
Change
Score Player 2
54155098 Kevbo 2 1 0 EvilDave219
54155099 ChunkChunka 2 42 0 EvilDave219
54155102 EvilDave219 0 3 2 KAZE.573
54155101 ChunkChunka 0 0 2 Kevbo
54155100 KAZE.573 0 15 2 Kevbo
54155097 ChunkChunka 0 1 1 KAZE.573

DDR A20+ Singles

Match ID Player 1 Score Rating
Change
Score Player 2
54154893 harujun 2 15 0 Jboy
54154895 harujun 2 21 0 Grady
54154891 harujun 2 7 0 BlueBuster
54154894 BlueBuster 2 55 0 Grady
54154896 Jboy 0 40 2 BlueBuster
54154892 Grady 2 21 0 Jboy

DDR A20+ Singles

Match ID Player 1 Score Rating
Change
Score Player 2
54140249 rogerclark 0 63 2 LgndMaxX
54140250 Captain Carbon 0 42 2 LgndMaxX
54140248 Captain Carbon 0 25 2 ASH!
54140252 Captain Carbon 1 1 2 rogerclark
54140253 LgndMaxX 2 48 1 ASH!
54140251 ASH! 0 4 2 rogerclark

DDR A20+ Singles

Match ID Player 1 Score Rating
Change
Score Player 2
54139723 ZSL 0 27 2 Ben Madsen
54139724 Sirius 0 0 2 Ben Madsen
54139725 Vv 2 34 1 ZSL
54139720 Sirius 0 1 2 ZSL
54139722 Sirius 0 1 2 Vv
54139721 Ben Madsen 1 48 2 Vv

DDR A20+ Singles

Match ID Player 1 Score Rating
Change
Score Player 2
54148891 ambones 2 0 0 AkemiTCG
54148892 CelAnima 2 0 1 AkemiTCG
54148893 LgndMaxX 0 0 2 ambones
54148894 CelAnima 2 20 1 ambones
54148895 AkemiTCG 2 28 0 LgndMaxX
54148890 CelAnima 2 0 0 LgndMaxX

DDR A20+ Singles

Match ID Player 1 Score Rating
Change
Score Player 2
54148991 DWAYNE!! 2 62 0 Vv
54148992 ATB 2 9 0 TommyDoesntMiss
54148993 DWAYNE!! 2 17 0 TommyDoesntMiss
54148994 Vv 0 54 2 ATB
54148996 TommyDoesntMiss 1 1 2 Vv
54148995 DWAYNE!! 2 48 1 ATB

DDR A20+ Singles

Match ID Player 1 Score Rating
Change
Score Player 2
54151257 Jag 2 40 1 CelAnima
54151258 T. Swag 1 63 2 PORKSLOPE
54151259 Jag 1 63 2 PORKSLOPE
54151260 CelAnima 1 26 2 T. Swag
54151261 Jag 0 18 2 T. Swag
54151262 PORKSLOPE 0 1 2 CelAnima

DDR A20+ Singles

Match ID Player 1 Score Rating
Change
Score Player 2
54151598 VivaLaMoo 2 29 0 DWAYNE!!
54151600 VivaLaMoo 2 39 1 Talkion
54151601 DWAYNE!! 0 12 2 bogo
54151602 VivaLaMoo 1 20 2 bogo
54151603 Talkion 2 18 0 DWAYNE!!
54151599 bogo 2 31 1 Talkion