Guildhouse DDR Open

DanceDanceRevolution GRAND PRIX Tech

Match ID Player 1 Score Rating
Change
Score Player 2
51005339 Gerbil 0 6 2 mpal
51005322 M1NA 1 32 0 Gerbil
51005323 mpal 0 55 1 Gabby Jay
51005324 reset 1 5 0 Nightman
51005325 JeffreyATW 1 50 0 Slime
51005326 M1NA 0 23 1 Gabby Jay
51005327 reset 1 6 0 JeffreyATW
51005340 Nightman 2 46 1 Slime
51005341 JeffreyATW 1 20 2 mpal
51005342 M1NA 0 14 2 Nightman

DanceDanceRevolution GRAND PRIX Tech

Match ID Player 1 Score Rating
Change
Score Player 2
51003512 rckywong 1 3 0 friday
51003510 cosmynx 1 1 0 hamha109
51003511 Cygnus 1 6 0 Hiten
51003513 funkip 0 63 1 Dmtechno
51003514 cosmynx 1 14 0 Cygnus
51003515 rckywong 1 1 0 Dmtechno
51003529 Dmtechno 2 46 0 Hiten
51003530 Cygnus 2 45 0 funkip
51003528 friday 0 2 2 funkip
51003527 hamha109 0 32 2 Hiten

DanceDanceRevolution GRAND PRIX Tech

Match ID Player 1 Score Rating
Change
Score Player 2
51009043 NOBARBEN 0 61 1 kay0ss
51009044 kay0ss 0 42 2 Ty
51009045 Ty 0 29 2 kay0ss
51009056 sessu (seth) 2 61 1 Desklamp
51009057 Ty 2 18 1 ALECKS
51009059 NOBARBEN 0 60 2 Ty
51009058 sessu (seth) 0 11 2 Ty

DanceDanceRevolution GRAND PRIX Tech

Match ID Player 1 Score Rating
Change
Score Player 2
51008335 STANGIEX 1 12 2 Desklamp
51008304 Ty 1 37 0 STANGIEX
51008306 Ty 0 1 1 NOBARBEN
51008333 Nightman 0 3 2 Desklamp
51008336 reset 2 11 0 mpal
51008337 Desklamp 2 24 0 reset
51008302 Desklamp 0 46 1 reset
51008303 NOBARBEN 1 0 0 Gabby Jay
51008329 Gabby Jay 0 24 2 Nightman
51008334 Zeo - 20 - mpal
51008301 STANGIEX 1 11 0 Zeo
51008305 reset 0 4 1 NOBARBEN

DanceDanceRevolution GRAND PRIX Tech