Mistake on the Lake 3

DanceDanceRevolution A20PLUS

Match ID Player 1 Score Rating
Change
Score Player 2

DanceDanceRevolution A20PLUS

Match ID Player 1 Score Rating
Change
Score Player 2
41227360 L*A0N 0 15 2 KINDLADY
41227361 Sydia 2 57 0 PogJamie
41227362 L*A0N 1 11 2 PogJamie
41227363 KINDLADY 2 13 0 Sydia
41227359 PogJamie 1 48 2 KINDLADY
41227358 L*A0N 2 30 0 Sydia

DanceDanceRevolution A20PLUS

Match ID Player 1 Score Rating
Change
Score Player 2
41230922 Orca 2 8 0 KINDLADY
41230923 AUS!! 0 47 2 L*A0N
41230925 KINDLADY 2 21 0 AUS!!
41230926 Orca 2 3 1 AUS!!
41230927 L*A0N 1 13 2 KINDLADY
41230924 Orca 2 2 1 L*A0N

DanceDanceRevolution A20PLUS

Match ID Player 1 Score Rating
Change
Score Player 2
41230888 Malia 1 27 0 SilverFlare
41230889 GRIMDYXE 0 31 2 SilverFlare
41230890 shadowobsessed 0 27 2 Malia
41230891 GRIMDYXE 0 17 2 Malia
41230892 SilverFlare 2 32 0 shadowobsessed
41230887 GRIMDYXE 0 32 2 shadowobsessed

DanceDanceRevolution A20PLUS

Match ID Player 1 Score Rating
Change
Score Player 2
41235194 DisfiguredNoir 1 5 2 LPCrossOver
41235195 PureBlue 2 59 1 LPCrossOver
41235196 Malia 2 19 0 DisfiguredNoir
41235197 PureBlue 2 26 0 DisfiguredNoir
41235198 LPCrossOver 1 47 2 Malia
41235193 PureBlue 0 21 2 Malia

DanceDanceRevolution A20PLUS

Match ID Player 1 Score Rating
Change
Score Player 2
41235047 Axlemon 0 32 2 pr0se
41235048 Seirogan 0 34 2 pr0se
41235049 Orca 1 57 2 Axlemon
41235050 Seirogan 1 31 2 Axlemon
41235051 pr0se 2 50 0 Orca
41235046 Seirogan 2 58 0 Orca

DanceDanceRevolution A20PLUS

Match ID Player 1 Score Rating
Change
Score Player 2
41237846 PAT BALL 0 14 2 Malia
41237848 PAT BALL 0 29 2 G.COLE
41237849 Malia 2 4 1 Lokovodo
41237850 PAT BALL 0 46 2 Lokovodo
41237851 G.COLE 0 16 2 Malia
41237847 Lokovodo 0 15 2 G.COLE

DanceDanceRevolution A20PLUS

Match ID Player 1 Score Rating
Change
Score Player 2
41238809 kidcrab 0 53 2 pr0se
41238810 THECapedCaper 0 32 2 Bubby<3
41238811 kidcrab 0 54 2 Bubby<3
41238812 pr0se 2 15 0 THECapedCaper
41238813 kidcrab 1 56 2 THECapedCaper
41238814 Bubby<3 0 23 2 pr0se

DanceDanceRevolution A20PLUS

Match ID Player 1 Score Rating
Change
Score Player 2
41241929 xopher 2 59 1 Malia
41241930 Magnet 2 5 1 Blutiger
41241932 Malia 2 50 1 Magnet
41241933 xopher 2 60 0 Magnet
41241934 Blutiger 0 14 2 Malia
41241931 xopher 1 19 2 Blutiger

DanceDanceRevolution A20PLUS

Match ID Player 1 Score Rating
Change
Score Player 2
41243207 voltroom 1 50 2 Nightman
41243208 vyhd 2 8 0 Nightman
41243209 pr0se 1 24 2 voltroom
41243210 vyhd 2 16 1 voltroom
41243211 Nightman 0 29 2 pr0se
41243206 vyhd 0 57 2 pr0se

DanceDanceRevolution A20PLUS

Match ID Player 1 Score Rating
Change
Score Player 2
41249578 Vv 2 2 1 pr0se
41249579 DR4G0N 2 5 0 Cardmaster
41249580 Vv 2 0 0 Cardmaster
41249581 pr0se 0 19 2 DR4G0N
41249582 Vv 2 6 0 DR4G0N
41249583 Cardmaster 2 51 1 pr0se

DanceDanceRevolution A20PLUS

Match ID Player 1 Score Rating
Change
Score Player 2
41246806 ZSL 2 0 0 xopher
41246809 xopher 0 24 2 SbubbY_S
41246810 ZSL 2 0 0 SbubbY_S
41246811 RGTM 0 46 2 xopher
41246808 ZSL 2 0 0 RGTM
41246807 SbubbY_S 1 32 2 RGTM

DanceDanceRevolution A20PLUS

Match ID Player 1 Score Rating
Change
Score Player 2
41252752 MLGesus 2 63 0 ZSL
41252753 imadude1243 1 5 2 Maxy V.
41252754 MLGesus 2 56 0 Maxy V.
41252755 ZSL 2 0 1 imadude1243
41252756 MLGesus 2 20 0 imadude1243
41252757 Maxy V. 1 6 2 ZSL

DanceDanceRevolution A20PLUS

DanceDanceRevolution A20PLUS

Match ID Player 1 Score Rating
Change
Score Player 2
41257159 Ben Madsen 2 23 0 Jag
41257160 Skeeter 1 1 0 MLGesus
41257156 Jag 2 29 0 Skeeter
41257157 Ben Madsen 2 17 0 Skeeter
41257155 Ben Madsen 2 0 0 MLGesus
41257158 MLGesus 1 1 2 Jag

DanceDanceRevolution A20PLUS

Match ID Player 1 Score Rating
Change
Score Player 2
41257934 bogo 2 5 0 MIKO
41257935 Dunc 2 25 0 MIKO
41257936 CelAnima 0 61 2 bogo
41257937 Dunc 0 6 2 bogo
41257938 MIKO 0 0 2 CelAnima
41257933 Dunc 2 63 0 CelAnima

DanceDanceRevolution A20PLUS

Match ID Player 1 Score Rating
Change
Score Player 2
41268573 Kevbo 2 14 0 Ben Madsen
41268574 BlueBuster 0 61 2 VivaLaMoo
41268575 syn 1 9 2 EvilDave219
41268577 Kevbo 2 0 0 VivaLaMoo
41268578 EvilDave219 1 3 2 dimo
41268579 Kevbo 2 18 0 dimo
41268580 EvilDave219 2 27 1 VivaLaMoo
41268576 dimo 2 11 0 admstyles

DanceDanceRevolution A20PLUS

Match ID Player 1 Score Rating
Change
Score Player 2
41261840 Mariposa 0 31 2 Dunc
41261841 Twans 2 45 1 Ben Madsen
41261842 Mariposa 0 0 2 Ben Madsen
41261843 Dunc 2 63 0 Twans
41261844 Mariposa 1 0 2 Twans
41261845 Ben Madsen 2 0 0 Dunc

DanceDanceRevolution A20PLUS

Match ID Player 1 Score Rating
Change
Score Player 2
41262592 DWAYNE!! 2 35 0 AkemiTCG
41262594 bogo 0 58 2 DWAYNE!!
41262596 AkemiTCG 1 5 2 bogo
41262593 BlueBuster 2 1 0 AkemiTCG
41262595 BlueBuster 1 1 0 DWAYNE!!
41262591 BlueBuster 2 14 0 bogo

DanceDanceRevolution A20PLUS

Match ID Player 1 Score Rating
Change
Score Player 2
41265831 VivaLaMoo 2 63 1 Ben Madsen
41265832 admstyles 2 51 0 rogerclark
41265833 VivaLaMoo 2 62 1 rogerclark
41265834 Ben Madsen 1 50 2 admstyles
41265835 VivaLaMoo 2 60 1 admstyles
41265836 rogerclark 1 23 2 Ben Madsen

DanceDanceRevolution A20PLUS

Match ID Player 1 Score Rating
Change
Score Player 2
41266398 DDRChad 0 47 2 BlueBuster
41266400 DDRChad 0 61 2 EvilDave219
41266401 BlueBuster 2 48 0 Jboy
41266402 DDRChad 0 21 2 Jboy
41266403 EvilDave219 1 5 2 BlueBuster
41266399 Jboy 1 63 2 EvilDave219

DanceDanceRevolution A20PLUS

Match ID Player 1 Score Rating
Change
Score Player 2
41268336 Kevbo 2 0 0 syn
41268337 Kevbo 2 21 1 dimo
41268335 dimo 1 63 2 syn